PAUSATF XC Championships Results
Results and standings for the Championships and Season are posted on the PAUSATF site here
| PAUSATF XC Championships Results | Final Grand Prix Standings | ||||||
| Place | Team | Score | Points | Place | Club | TOTAL | |
| 1 | AGGIES | 20 | 15 | 1 | AGGIES | 90 | |
| 2 | TRANSPORTS adidas | 50 | 13.5 | 2 | TRANSPORTS ADIDAS | 84 | |
| 3 | AGGIES ‘B’ Team | 90 | 0 | 3 | WVTC | 75 | |
| 4 | WVTC | 112 | 10.5 | 4 | RIVER CITY REBELS | 72 | |
| 5 | RIVER CITY REBELS | 128 | 9 | 5 | US COAST GUARD | 33 | |
| 6 | Strawberry Canyon TC | 172 | 7.5 | 5 | NB EXCELSIOR | 33 | |
| 7 | TAMALPA | 201 | 6 | 5 | EMPIRE | 33 | |
| 8 | WVTC ‘B’ Team | 249 | 0 | 8 | TAMALPA | 27 | |
| 9 | RIVER CITY REBELS ‘B’ Team | 310 | 0 | 8 | STRAWBERRY CANYON TC | 27 | |
| 10 | NB EXCELSIOR | 311 | 1.5 | 10 | WVJS | 25.5 | |
| 11 | EMPIRE | 314 | 0 | 10 | PAMAKIDS | 25.5 | |
| 12 | Pamakids | 321 | 0 | 12 | WOLFPACK INTL | 12 | |
| 13 | US Coast Guard | 323 | 0 | ||||
| 14 | WVJS | 355 | 0 | ||||
An interesting graphical look at the results from 2008 and 2009 (here). The graph clearly shows that the field is faster as a whole than it was in the past even though it is larger, and that the back half of the field is the group with the most significant increase in speed. Want to plug your team in, here’s the excel.
Six brave CG souls ventured into the foggy morning and completed the 2 mile loop in Golden Gate Park 3 times. Two new members of the team, ENS Phil Murray and Jeff Roth came out to help bolster our ranks and ensure we had the scoring 5. The mens team went into the race registering the loss of some of their top runners, Matt Eyler and Pat Fernandez, to operational requirements and a series of injuries plaguing the rest of the team. A huge thank you to these last minute runners that allowed us to continue as a team in the Grand Prix. Although the course was wet and muddy, all runners put forth tremendous effort and were able to finish the day with a celebratory gathering back in the East Bay where we were also able to celebrate Charlies Birthday!
After months of training and competing team Coast Guard looks forward to spending time with friends and family over the holidays and we’ll be back next year to better our Grand Prix standing.




